Size Chart

Size Chart (Unit in Inches)
India UK US Upper Chest Chest Waist Hip Shoulder Arm Hole
XS 4 0 31-32 32-33 27-28 36-37 14 15
S 6 2 33-34 34-36 29-30 38-39 15 16
M 8 4 35-36 37-38 31-33 40-41 15.5 17
L 10 6 37-38 39-40 34-35 42-44 16 18
XL 12 8 39-40 41-42 36-38 45-46 16.5 19
XXL 14 10 41-42 43-44 39-40 47-48 16.5 20
3XL 16 12 43-44 45-46 42-43 49-51 17 21
4XL 18 14 45-46 47-48 44-45 52-54 17.5 22
Size Chart Alternate (Unit in Inches)
India UK US Upper Chest Chest Waist Hip Shoulder Arm Hole
XS-S 4-6 0-2 31-34 32-36 27-30 36-39 14-15 15-16
M-L 8-10 4-6 35-38 37-40 31-35 40-44 16 17-18
XL-XXL 12-14 8-10 39-42 41-44 36-40 45-48 16.5 19-20
3XL-4XL 16-18 12-14 43-46 45-48 42-45 49-54 17.5 21-22

HOW TO MEASURE

Please note that the measurements provided in our size chart are for your BODY, not the garment itself. To ensure the best fit, follow these guidelines:

  • Take accurate measurements of your body as indicated in the size chart.
  • Compare your measurements to the corresponding size chart to determine the best size for you.
  • Keep in mind that garment dimensions may vary slightly to accommodate a comfortable fit.
  • Our garments' measurements may vary from fitted to relaxed fit, depending on the outfit design.

Contact us

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.